Year Served | Name | Position |
---|---|---|
1951-1954 | Dorothy Veon | State Chairman |
1954-1957 | George Fritz | State Chairman |
1957-1969 | Betty Hutchinson | State Chairman |
1969-1983 | William Selden | State Chairman |
1984-1993 | Clara Lea Gaston | State Chairman |
1993-1998 | Clayton Leach | State Chairman |
1998-2002 | Virginia Mountz | State Chairman |
2002-2006 | Fran Vitovsky | State Chairman |
2006-present | Bruce Boncal | State Chairman |
Year Served | Name | Position |
dates unknown | Joseph Butz | Executive Secretary |
dates unknown | Kenneth Swatt | Executive Secretary |
1970-1971 | Nancy Kozak | Executive Secretary |
1974-1979 | James DiIorio | Executive Secretary |
1979-1984 | Bonnie Francavilla | Executive Secretary |
Year Served | Name | Position |
1988-1991 | Joyce Parfet | Executive Director |
1991-1998 | Clayton Leach | Executive Director |
1998-2002 | Virginia Mountz | Executive Director |
2002-present | Bruce Boncal | Executive Director |
Year Served | Name | Position |
1969-1970 | Nancy Kozak | State Adviser |
1970-1973 | Alice Miller | State Adviser |
1973-1983 | Diane Koneffko | State Adviser |
1983-1988 | Barry Schwilk | State Adviser |
1988-1993 | Bruce Boncal | State Adviser |
1993-2003 | Janet Yetsconish Skiles | State Adviser |
2003-2006 | Pam Scott | State Adviser |
2006-present | Kristi Ryland | State Adviser |
Year Served | Name | Position |
1993-2002 | Bruce Boncal | Conference Coordinator |
2002-present | Janet Skiles | Conference Coordinator |
Year Served | Name | Position |
1985-1986 | Jayne Johnson | PDE VSO Facilitator |
1986-1987 | Russell Redding | PDE VSO Facilitator |
1988-1990 | Gerald Carpenter | PDE VSO Facilitator |
1992-2003 | John Duncan | PDE CTSO Facilitator |
2006-2009 | Michele Sites | PDE CTSO Facilitator |
Year Served | Name | Position |
2002-2003 | John Duncan | Competitive Events Coordinator |
2003-2006 | Michele Hopple | Competitive Events Coordinator |
2006-2012 | Candace Claar Stephanie Zigner Rowe |
Co-Competitive Events Coordinators |
2012-2013 | Candace Claar | Competitive Events Coordinator |
2013-present | Derek Selleck | Competitive Events Coordinator |
Year Served | Name | Position |
1983-1988 | Joyce Parfet | Adult Treasurer |
Year Served | Name | Position |
2018-present | Michele Sites | Middle School Coordinator |